Copyright © 2022 Wuhan Guangzhi Technology Co., Ltd All rights reserved.Site MapDesigned by
Overview
The high-power fiber-based green laser adopts a fiber-based fundamental frequency amplification and solid-state frequency doubling technology approach, offering advantages such as high average power and adjustable first pulse. The optimized single-mode amplification technology scheme enables high beam quality green light output. Through the MOPA optical scheme, features like adjustable pulse count and frequency can be achieved. The long pulse version allows for higher pulse energy output (200 µJ).
Advantages
a.GZTECH green lasers are mainly used for drilling film-coated glass and ultra-clear glass. They feature minimal chipping, with edge chipping of micro-holes (diameter < 1mm) less than 50 µm, and edge chipping of larger holes less than 100 µm.
b.GZTECH green lasers feature a split-type high peak power design and customizable pulse design.
Spec
Optical characteristics
N | Characteristics | Parameter value | Unit |
1 | Center wavelength | 532 | nm |
2 | Spectral width @3dB | <1 | nm |
3 | Single pulse energy | 0.11 | mJ |
4 | Maximum peak power | 10 | kW |
5 | Output Power | 40 | W |
6 | Power Turning Range | 0-100 | % |
7 | Frequency Turning Range | 10-1000 | kHz |
8 | Laser switching ON/OFF time | <20 | μs |
9 | Pulse Width | 2-5 | ns |
10 | Output power stability | <5 | % |
11 | Number of pulses in a macro pulse | 2-8 | Piece |
12 | Beam quality M² | <1.2 | / |
13 | Beam ellipticity | >90 | % |
14 | Polarization direction | Linear polarization | / |
15 | Resist high reaction | Yes | / |
16 | Collimated beam diameter(4σ) | 3±0.5 | mm |
17 | Delivery cable length | 2 | m |
Electrical characteristics
N | Characteristics | Parameter value | Unit |
18 | Power supply voltage | 48 | VDC |
19 | Working current | < 5 | A |
20 | Power consumption | <480 | W |
21 | Recommended power | ≥600 | W |
Environmental requirements
N | Characteristics | Parameter value | Unit | |
22 |
|
0-40 | ℃ | |
23 | storage temperaturet | -10-60 | ℃ | |
24 | Cooling Method | Water cooling | / | |
25 | Water cooling temperature | 25±3 | ℃ | |
26 | Cooling water flow | >5 | L/min | |
27 | Water pipe diameter | 10 | mm | |
28 | Chiller cooling capacity | ≥500 | W |
Structural characteristics
N | Characteristics | Parameter value | Unit |
29 | Laser dimension | 420*318*75 | mm3 |
30 | Isolator dimension | 300*200*107 | mm3 |
31 | Packaging size | 730*710*170 | mm3 |
32 | Net weight | ≤25 | kg |
Product Packing